Expand All
| A Grade Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 39 | |
| 2 | 35 | |
| 3 | 34 | |
| 4 | 32 | |
| 5 | 32 | |
| 6 | 31 | |
| 7 | 26 | |
| 8 | 24 | |
| 9 | 21 | |
| 10 | 20 | |
| 11 | 17 | |
| B Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 37 | |
| 2 | 36 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 33 | |
| 6 | 31 | |
| 7 | 30 | |
| 8 | 30 | |
| 9 | 27 | |
| 10 | 26 | |
| 11 | 25 | |
| 12 | 24 | |
| 13 | 23 | |
| 14 | 22 | |
| 15 | 19 | |
| 16 | 18 | |
| 17 | 18 | |
| 18 | 15 | |
| 19 | 13 | |
H
E
L
P