Expand All
| A Grade Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 36 | |
| 2 | 35 | |
| 3 | 34 | |
| 4 | 33 | |
| 5 | 33 | |
| 6 | 32 | |
| 7 | 32 | |
| 8 | 31 | |
| 9 | 29 | |
| 10 | 29 | |
| 11 | 29 | |
| 12 | 29 | |
| 13 | 27 | |
| 14 | 27 | |
| 15 | 26 | |
| 16 | 26 | |
| 17 | 24 | |
| 18 | 14 | |
| B Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 36 | |
| 2 | 31 | |
| 3 | 28 | |
| 4 | 27 | |
| 5 | 27 | |
| 6 | 26 | |
| 7 | 26 | |
| 8 | 24 | |
| 9 | 24 | |
| 10 | 24 | |
| 11 | 23 | |
| 12 | 23 | |
| 13 | 23 | |
| 14 | 23 | |
| 15 | 21 | |
| 16 | 21 | |
| 17 | 19 | |
| 18 | 16 | |
| 19 | 14 | |
| C Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 37 | |
| 2 | 36 | |
| 3 | 35 | |
| 4 | 31 | |
| 5 | 30 | |
| 6 | 29 | |
| 7 | 29 | |
| 8 | 27 | |
| 9 | 27 | |
| 10 | 27 | |
| 11 | 26 | |
| 12 | 26 | |
| 13 | 26 | |
| 14 | 26 | |
| 15 | 21 | |
| 16 | 19 | |
| 17 | 7 | |
H
E
L
P