Expand All
| A Grade Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 36 | |
| 2 | 29 | |
| 3 | 28 | |
| 4 | 27 | |
| 5 | 27 | |
| 6 | 26 | |
| 7 | 26 | |
| 8 | 24 | |
| 9 | 24 | |
| 10 | 24 | |
| 11 | 23 | |
| 12 | 22 | |
| B Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 31 | |
| 2 | 30 | |
| 3 | 29 | |
| 4 | 28 | |
| 5 | 27 | |
| 6 | 26 | |
| 7 | 25 | |
| 8 | 24 | |
| 9 | 24 | |
| 10 | 22 | |
| 11 | 22 | |
| 12 | 22 | |
| 13 | 20 | |
| 14 | 19 | |
| 15 | 16 | |
| 16 | 15 | |
| 17 | 14 | |
| 18 | 11 | |
| 19 | 6 | |
| 20 | 0 | |
H
E
L
P